Versatile Brakeman's Riveters
There is an incredible range of uses of Brakeman’s Riveters. Find out more below.
Uses for the Original Brakeman's Riveter
Item | Lionel Part # | Application | Rivet Size | Riveter Tip | Backing |
---|---|---|---|---|---|
GP 7/9 | 622-72 | E-Unit Brackets Battery Brackets | .085" dia. | BRT2-1 | BR1-P2 |
F3 | 2342-65 | F-3 Shell Brackets | .085" dia. | BRT2-1 | BR1-P2 |
PA ALCO (S Gauge) | Ladders | .085" dia. | BRT2-1 | BR1-P2 | |
Motorized Units | 41-69 | Handrails | .085" dia. | BRT2-1 | BR1-P2 |
Steam Engines | 700E-53 700E-54 221-11 | Eccentric Cranks Connecting Rods CrossHead Rivets | .085" dia. | BRT2-1 | BR1-P2 |
Trucks | TC-23 671-107 480-20 61-14 480-19 | Knuckles (O&S Gauge) Pick-up Rollers Pivot Rivets Sliding Shoes Shoe Spring Eyelets Armature Plates/Springs | .060" dia. .085" dia. .085" dia. .085" dia. .085" dia. .085" dia. | BRT1-1 BRT2-1 BRT2-1 BRT2-1 BRT2-1 BRT2-1 | BR1-P2 BR1-P2 BR1-P3 BR1-PE BR1-P2 BR1-P2 |
Cars | Operating Car Rivets | .085" dia. | BRT2-1 | BR1-P2 | |
Transformers | Roller Rivets | .060" dia. | BRT1-1 | BR-PB | |
Locomotives | 100-52 | E-unit Lever Eyelet | .085" dia. | BRT2-1 | Butter Knife |
Uses for the Brakeman's Super Riveter
Item | Rivet | Riveter Tip | Rivet Size |
---|---|---|---|
GP 7/9 | Battery Brackets | BRT2-2 | .125" dia. |
F3 | Batter Cover Rivets Tightening and Installing Ladders | BRT4-2 | .125" dia. |
FM Trainmaster | Batter Cover Rivets | BRT-2 and BR2EXT-1/2 | .125" dia. |
ALCO | Tightening and Installing Ladders | BRT4-2 | |
Trucks | Couple Heads (Mounting to Truck Assembly) | BRT2-2 | .145" dia. |
Cars | O' Gauge Rivets for Plastic Trucks 'S' Gauge Truck Rivets 'S' Gauge 1/4" Eyelets (Am Flyer Pikemaster & Lionel Scout) 'S' Gauge Link Couplers | BRT1-2 BRT2-2 BRT3-2 BRT5-2 | .145" dia. .125" dia. .250" dia. |
Tracks | ‘O' and 'O-27' Remote Control and Manual Switch Tracks | BRT2-2 | .125" dia |
But these are just a few ideas—we’re sure you will find even more. If you do, let us know so we can pass them on!